Fit Guide: Tops & Coats

How to measure properly:
Waist: Measure your waist horizontally around the smallest part of your body.
Chest: Measure your chest horizontally around the the widest part. The measuring tape should lie flat against your body without cutting in. When choosing a size, go by the bigger measurement when comparing to the values in the size table.
Collar size: Measure your collar size at the base of your neck under the Adam’s apple. Make sure the measuring tape lies flat against your skin.
| Sizes | Chest size in cm | Body height in cm |
| Normal sizes | ||
| 46 | 90 – 93 | 168 – 175 |
| 48 | 94 – 97 | 171 – 178 |
| 50 | 98 – 102 | 174 – 181 |
| 52 | 103 – 105 | 177 – 184 |
| 54 | 106 – 109 | 180 – 186 |
| 56 | 110 – 113 | 182 – 188 |
| Long sizes | ||
| 98 | 95 – 98 | 180 – 186 |
| 102 | 99 – 102 | 182 – 188 |
| 106 | 103 – 106 | 185 – 191 |
| Size (US) | Chest size in cm |
| S | 86 – 93 |
| M | 94 – 101 |
| L | 102 – 109 |
| XL | 110 – 117 |
| XXL | 118 – 125 |
Fit Guide: Tops & Coats

How to measure properly:
Waist: Measure your waist horizontally around the smallest part of your body.
Chest: Measure your chest horizontally around the the widest part. The measuring tape should lie flat against your body without cutting in. When choosing a size, go by the bigger measurement when comparing to the values in the size table.
Collar size: Measure your collar size at the base of your neck under the Adam’s apple. Make sure the measuring tape lies flat against your skin.
| Sizes | Chest size in cm | Body height in cm |
| Normal sizes | ||
| 46 | 90 – 93 | 168 – 175 |
| 48 | 94 – 97 | 171 – 178 |
| 50 | 98 – 102 | 174 – 181 |
| 52 | 103 – 105 | 177 – 184 |
| 54 | 106 – 109 | 180 – 186 |
| 56 | 110 – 113 | 182 – 188 |
| Long sizes | ||
| 98 | 95 – 98 | 180 – 186 |
| 102 | 99 – 102 | 182 – 188 |
| 106 | 103 – 106 | 185 – 191 |
| Size (US) | Chest size in cm |
| S | 86 – 93 |
| M | 94 – 101 |
| L | 102 – 109 |
| XL | 110 – 117 |
| XXL | 118 – 125 |
