Fit Guide: Shirts

How to measure properly:
Waist: Measure your waist horizontally around the smallest part of your body.
Chest: Measure your chest horizontally around the the widest part. The measuring tape should lie flat against your body without cutting in. When choosing a size, go by the bigger measurement when comparing to the values in the size table.
Collar size: Measure your collar size at the base of your neck under the Adam’s apple. Make sure the measuring tape lies flat against your skin.
| Size | Collar size in cm |
| 38 | 37,5 – 38,5 |
| 39 | 38,5 – 39,5 |
| 40 | 39,5 – 40,5 |
| 41 | 40,5 – 41,5 |
| 42 | 41,5 – 42,5 |
| 43 | 42,5 – 43,5 |
| 44 | 43,5 – 44,5 |
| 45 | 44,5 – 45,5 |
| 46 | 45,5 – 46,5 |
| 47 | 46,5 – 47,5 |
| 48 | 47,5 – 48,5 |
| Size (US) | Chest size in cm |
| S | 86 – 93 |
| M | 94 – 101 |
| L | 102 – 109 |
| XL | 110 – 117 |
| XXL | 118 – 125 |
Fit Guide: Shirts

How to measure properly:
Waist: Measure your waist horizontally around the smallest part of your body.
Chest: Measure your chest horizontally around the the widest part. The measuring tape should lie flat against your body without cutting in. When choosing a size, go by the bigger measurement when comparing to the values in the size table.
Collar size: Measure your collar size at the base of your neck under the Adam’s apple. Make sure the measuring tape lies flat against your skin.
| Size | Collar size in cm |
| 38 | 37,5 – 38,5 |
| 39 | 38,5 – 39,5 |
| 40 | 39,5 – 40,5 |
| 41 | 40,5 – 41,5 |
| 42 | 41,5 – 42,5 |
| 43 | 42,5 – 43,5 |
| 44 | 43,5 – 44,5 |
| 45 | 44,5 – 45,5 |
| 46 | 45,5 – 46,5 |
| 47 | 46,5 – 47,5 |
| 48 | 47,5 – 48,5 |
| Size (US) | Chest size in cm |
| S | 86 – 93 |
| M | 94 – 101 |
| L | 102 – 109 |
| XL | 110 – 117 |
| XXL | 118 – 125 |
